hotfix)
Showing
2 changed files
with
238 additions
and
239 deletions
... | @@ -2,7 +2,6 @@ | ... | @@ -2,7 +2,6 @@ |
2 | <project version="4"> | 2 | <project version="4"> |
3 | <component name="ChangeListManager"> | 3 | <component name="ChangeListManager"> |
4 | <list default="true" id="2332fe2e-1cf9-44ec-8b32-63a1cf1be60d" name="Default" comment=""> | 4 | <list default="true" id="2332fe2e-1cf9-44ec-8b32-63a1cf1be60d" name="Default" comment=""> |
5 | <change type="MODIFICATION" beforePath="$PROJECT_DIR$/.idea/workspace.xml" afterPath="$PROJECT_DIR$/.idea/workspace.xml" /> | ||
6 | <change type="MODIFICATION" beforePath="$PROJECT_DIR$/common/classes/ApiBoard.php" afterPath="$PROJECT_DIR$/common/classes/ApiBoard.php" /> | 5 | <change type="MODIFICATION" beforePath="$PROJECT_DIR$/common/classes/ApiBoard.php" afterPath="$PROJECT_DIR$/common/classes/ApiBoard.php" /> |
7 | </list> | 6 | </list> |
8 | <option name="EXCLUDED_CONVERTED_TO_IGNORED" value="true" /> | 7 | <option name="EXCLUDED_CONVERTED_TO_IGNORED" value="true" /> |
... | @@ -17,86 +16,86 @@ | ... | @@ -17,86 +16,86 @@ |
17 | <file leaf-file-name="ApiBoard.php" pinned="false" current-in-tab="true"> | 16 | <file leaf-file-name="ApiBoard.php" pinned="false" current-in-tab="true"> |
18 | <entry file="file://$PROJECT_DIR$/common/classes/ApiBoard.php"> | 17 | <entry file="file://$PROJECT_DIR$/common/classes/ApiBoard.php"> |
19 | <provider selected="true" editor-type-id="text-editor"> | 18 | <provider selected="true" editor-type-id="text-editor"> |
20 | <state relative-caret-position="401"> | 19 | <state relative-caret-position="620"> |
21 | <caret line="525" column="49" lean-forward="true" selection-start-line="525" selection-start-column="49" selection-end-line="525" selection-end-column="49" /> | 20 | <caret line="326" column="0" lean-forward="true" selection-start-line="326" selection-start-column="0" selection-end-line="326" selection-end-column="0" /> |
22 | <folding> | 21 | <folding> |
23 | <marker date="1507684898152" expanded="true" signature="277:363" ph="SELECT COUNT... tblNotice" /> | 22 | <marker date="1507685224299" expanded="true" signature="277:363" ph="SELECT COUNT... tblNotice" /> |
24 | <marker date="1507684898152" expanded="true" signature="526:643" ph="SELECT notic... tblNotice" /> | 23 | <marker date="1507685224299" expanded="true" signature="526:643" ph="SELECT notic... tblNotice" /> |
25 | <marker date="1507684898152" expanded="true" signature="884:944" ph="SELECT * FRO... tblNotice" /> | 24 | <marker date="1507685224299" expanded="true" signature="884:944" ph="SELECT * FRO... tblNotice" /> |
26 | <marker date="1507684898152" expanded="true" signature="1103:1187" ph="SELECT COUNT... tblEvent" /> | 25 | <marker date="1507685224299" expanded="true" signature="1103:1187" ph="SELECT COUNT... tblEvent" /> |
27 | <marker date="1507684898152" expanded="true" signature="1346:1460" ph="SELECT event... tblEvent" /> | 26 | <marker date="1507685224299" expanded="true" signature="1346:1460" ph="SELECT event... tblEvent" /> |
28 | <marker date="1507684898152" expanded="true" signature="1692:1749" ph="SELECT * FRO... tblEvent" /> | 27 | <marker date="1507685224299" expanded="true" signature="1692:1749" ph="SELECT * FRO... tblEvent" /> |
29 | <marker date="1507684898152" expanded="true" signature="1834:1970" ph="SELECT COUNT... tblComment" /> | 28 | <marker date="1507685224299" expanded="true" signature="1834:1970" ph="SELECT COUNT... tblComment" /> |
30 | <marker date="1507684898152" expanded="true" signature="2127:2369" ph="SELECT C.*, tblComment" /> | 29 | <marker date="1507685224299" expanded="true" signature="2127:2369" ph="SELECT C.*, tblComment" /> |
31 | <marker date="1507684898152" expanded="true" signature="2671:2721" ph="SELECT COUNT... tblBoard" /> | 30 | <marker date="1507685224299" expanded="true" signature="2671:2721" ph="SELECT COUNT... tblBoard" /> |
32 | <marker date="1507684898152" expanded="true" signature="2860:2920" ph="SELECT COUNT... tblCustomerService" /> | 31 | <marker date="1507685224299" expanded="true" signature="2860:2920" ph="SELECT COUNT... tblCustomerService" /> |
33 | <marker date="1507684898152" expanded="true" signature="3533:3891" ph="INSERT INTO tblBoard... " /> | 32 | <marker date="1507685224299" expanded="true" signature="3533:3891" ph="INSERT INTO tblBoard... " /> |
34 | <marker date="1507684898152" expanded="true" signature="4511:4631" ph="SELECT COUNT... tblBoard" /> | 33 | <marker date="1507685224299" expanded="true" signature="4511:4631" ph="SELECT COUNT... tblBoard" /> |
35 | <marker date="1507684898152" expanded="true" signature="4794:4968" ph="SELECT B.boa... tblBoard" /> | 34 | <marker date="1507685224299" expanded="true" signature="4794:4968" ph="SELECT B.boa... tblBoard" /> |
36 | <marker date="1507684898152" expanded="true" signature="5299:5449" ph="SELECT B.*, tblBoard" /> | 35 | <marker date="1507685224299" expanded="true" signature="5299:5449" ph="SELECT B.*, tblBoard" /> |
37 | <marker date="1507684898152" expanded="true" signature="5532:5731" ph="SELECT COUNT... tblComment" /> | 36 | <marker date="1507685224299" expanded="true" signature="5532:5731" ph="SELECT COUNT... tblComment" /> |
38 | <marker date="1507684898152" expanded="true" signature="5888:6130" ph="SELECT C.*, tblComment" /> | 37 | <marker date="1507685224299" expanded="true" signature="5888:6130" ph="SELECT C.*, tblComment" /> |
39 | <marker date="1507684898152" expanded="true" signature="6921:7217" ph="UPDATE tblBo... " /> | 38 | <marker date="1507685224299" expanded="true" signature="6921:7217" ph="UPDATE tblBo... " /> |
40 | <marker date="1507684898152" expanded="true" signature="7375:7430" ph="UPDATE tblBo... " /> | 39 | <marker date="1507685224299" expanded="true" signature="7375:7430" ph="UPDATE tblBo... " /> |
41 | <marker date="1507684898152" expanded="true" signature="7592:7666" ph="SELECT COUNT... tblComment" /> | 40 | <marker date="1507685224299" expanded="true" signature="7592:7666" ph="SELECT COUNT... tblComment" /> |
42 | <marker date="1507684898152" expanded="true" signature="7883:7947" ph="SELECT * fro... tblStaffBoard" /> | 41 | <marker date="1507685224299" expanded="true" signature="7883:7947" ph="SELECT * fro... tblStaffBoard" /> |
43 | <marker date="1507684898152" expanded="true" signature="7883:7969" ph="SELECT * FRO... tblStaffBoard" /> | 42 | <marker date="1507685224299" expanded="true" signature="7883:7969" ph="SELECT * FRO... tblStaffBoard" /> |
44 | <marker date="1507684898152" expanded="true" signature="7883:7970" ph="SELECT * FRO... tblStaffBoard" /> | 43 | <marker date="1507685224299" expanded="true" signature="7883:7970" ph="SELECT * FRO... tblStaffBoard" /> |
45 | <marker date="1507684898152" expanded="true" signature="7883:7987" ph="SELECT * FRO... tblStaffBoard" /> | 44 | <marker date="1507685224299" expanded="true" signature="7883:7987" ph="SELECT * FRO... tblStaffBoard" /> |
46 | <marker date="1507684898152" expanded="true" signature="7883:7989" ph="SELECT * FRO... tblStaffBoard" /> | 45 | <marker date="1507685224299" expanded="true" signature="7883:7989" ph="SELECT * FRO... tblStaffBoard" /> |
47 | <marker date="1507684898152" expanded="true" signature="8688:9228" ph="INSERT INTO tblStaffBoard... " /> | 46 | <marker date="1507685224299" expanded="true" signature="8687:9227" ph="INSERT INTO tblStaffBoard... " /> |
48 | <marker date="1507684898152" expanded="true" signature="9361:9402" ph="UPDATE tblSt... " /> | 47 | <marker date="1507685224299" expanded="true" signature="9360:9401" ph="UPDATE tblSt... " /> |
49 | <marker date="1507684898152" expanded="true" signature="9361:9447" ph="UPDATE tblSt... " /> | 48 | <marker date="1507685224299" expanded="true" signature="9360:9446" ph="UPDATE tblSt... " /> |
50 | <marker date="1507684898152" expanded="true" signature="9361:9480" ph="UPDATE tblSt... " /> | 49 | <marker date="1507685224299" expanded="true" signature="9360:9479" ph="UPDATE tblSt... " /> |
51 | <marker date="1507684898152" expanded="true" signature="9361:9493" ph="UPDATE tblSt... " /> | 50 | <marker date="1507685224299" expanded="true" signature="9360:9492" ph="UPDATE tblSt... " /> |
52 | <marker date="1507684898152" expanded="true" signature="9361:9547" ph="UPDATE tblSt... " /> | 51 | <marker date="1507685224299" expanded="true" signature="9360:9546" ph="UPDATE tblSt... " /> |
53 | <marker date="1507684898152" expanded="true" signature="9361:9548" ph="UPDATE tblSt... " /> | 52 | <marker date="1507685224299" expanded="true" signature="9360:9547" ph="UPDATE tblSt... " /> |
54 | <marker date="1507684898152" expanded="true" signature="9361:9602" ph="UPDATE tblSt... " /> | 53 | <marker date="1507685224299" expanded="true" signature="9360:9601" ph="UPDATE tblSt... " /> |
55 | <marker date="1507684898152" expanded="true" signature="9361:9710" ph="UPDATE tblSt... " /> | 54 | <marker date="1507685224299" expanded="true" signature="9360:9709" ph="UPDATE tblSt... " /> |
56 | <marker date="1507684898152" expanded="true" signature="9361:9764" ph="UPDATE tblSt... " /> | 55 | <marker date="1507685224299" expanded="true" signature="9360:9763" ph="UPDATE tblSt... " /> |
57 | <marker date="1507684898152" expanded="true" signature="10067:10119" ph="SELECT * FRO... tblStaffBoard" /> | 56 | <marker date="1507685224299" expanded="true" signature="10066:10118" ph="SELECT * FRO... tblStaffBoard" /> |
58 | <marker date="1507684898152" expanded="true" signature="10745:11116" ph="INSERT INTO tblCustomerService... " /> | 57 | <marker date="1507685224299" expanded="true" signature="10744:11115" ph="INSERT INTO tblCustomerService... " /> |
59 | <marker date="1507684898152" expanded="true" signature="11735:12035" ph="UPDATE tblCu... " /> | 58 | <marker date="1507685224299" expanded="true" signature="11734:12034" ph="UPDATE tblCu... " /> |
60 | <marker date="1507684898152" expanded="true" signature="12185:12244" ph="UPDATE tblCu... " /> | 59 | <marker date="1507685224299" expanded="true" signature="12184:12243" ph="UPDATE tblCu... " /> |
61 | <marker date="1507684898152" expanded="true" signature="12989:13118" ph="SELECT COUNT... tblCustomerService" /> | 60 | <marker date="1507685224299" expanded="true" signature="12988:13117" ph="SELECT COUNT... tblCustomerService" /> |
62 | <marker date="1507684898152" expanded="true" signature="13281:13450" ph="SELECT CS.*,... tblCustomerService" /> | 61 | <marker date="1507685224299" expanded="true" signature="13280:13449" ph="SELECT CS.*,... tblCustomerService" /> |
63 | <marker date="1507684898152" expanded="true" signature="13786:13944" ph="SELECT CS.*,... tblCustomerService" /> | 62 | <marker date="1507685224299" expanded="true" signature="13785:13943" ph="SELECT CS.*,... tblCustomerService" /> |
64 | <marker date="1507684898152" expanded="true" signature="14044:14196" ph="SELECT COUNT... tblComment" /> | 63 | <marker date="1507685224299" expanded="true" signature="14043:14195" ph="SELECT COUNT... tblComment" /> |
65 | <marker date="1507684898152" expanded="true" signature="14347:14586" ph="SELECT U.use... tblComment" /> | 64 | <marker date="1507685224299" expanded="true" signature="14346:14585" ph="SELECT U.use... tblComment" /> |
66 | <marker date="1507684898152" expanded="true" signature="15361:15443" ph="SELECT COUNT... tblCompany" /> | 65 | <marker date="1507685224299" expanded="true" signature="15360:15442" ph="SELECT COUNT... tblCompany" /> |
67 | <marker date="1507684898152" expanded="true" signature="15614:15845" ph="SELECT compa... tblCompany" /> | 66 | <marker date="1507685224299" expanded="true" signature="15613:15844" ph="SELECT compa... tblCompany" /> |
68 | <marker date="1507684898152" expanded="true" signature="15664:15737" ph="SELECT abbre... tblZipProvince" /> | 67 | <marker date="1507685224299" expanded="true" signature="15663:15736" ph="SELECT abbre... tblZipProvince" /> |
69 | <marker date="1507684898152" expanded="true" signature="16194:16288" ph="SELECT C.* F... tblCompany" /> | 68 | <marker date="1507685224299" expanded="true" signature="16193:16287" ph="SELECT C.* F... tblCompany" /> |
70 | <marker date="1507684898152" expanded="true" signature="16371:16509" ph="SELECT COUNT... tblComment" /> | 69 | <marker date="1507685224299" expanded="true" signature="16370:16508" ph="SELECT COUNT... tblComment" /> |
71 | <marker date="1507684898152" expanded="true" signature="16635:16879" ph="SELECT U.use... tblComment" /> | 70 | <marker date="1507685224299" expanded="true" signature="16634:16878" ph="SELECT U.use... tblComment" /> |
72 | <marker date="1507684898152" expanded="true" signature="17592:17858" ph="INSERT INTO tblComment... " /> | 71 | <marker date="1507685224299" expanded="true" signature="17591:17857" ph="INSERT INTO tblComment... " /> |
73 | <marker date="1507684898152" expanded="true" signature="17953:18043" ph="UPDATE tblCo... " /> | 72 | <marker date="1507685224299" expanded="true" signature="17952:18042" ph="UPDATE tblCo... " /> |
74 | <marker date="1507684898152" expanded="true" signature="18173:18263" ph="SELECT gOrde... tblComment" /> | 73 | <marker date="1507685224299" expanded="true" signature="18172:18262" ph="SELECT gOrde... tblComment" /> |
75 | <marker date="1507684898152" expanded="true" signature="18447:18566" ph="UPDATE tblCo... " /> | 74 | <marker date="1507685224299" expanded="true" signature="18446:18565" ph="UPDATE tblCo... " /> |
76 | <marker date="1507684898152" expanded="true" signature="18620:18947" ph="INSERT INTO tblComment... " /> | 75 | <marker date="1507685224299" expanded="true" signature="18619:18946" ph="INSERT INTO tblComment... " /> |
77 | <marker date="1507684898152" expanded="true" signature="19131:19332" ph="SELECT *, (S... tblComment" /> | 76 | <marker date="1507685224299" expanded="true" signature="19130:19331" ph="SELECT *, (S... tblComment" /> |
78 | <marker date="1507684898152" expanded="true" signature="19152:19200" ph="SELECT nickN... tblUser" /> | 77 | <marker date="1507685224299" expanded="true" signature="19151:19199" ph="SELECT nickN... tblUser" /> |
79 | <marker date="1507684898152" expanded="true" signature="19220:19266" ph="SELECT userN... tblUser" /> | 78 | <marker date="1507685224299" expanded="true" signature="19219:19265" ph="SELECT userN... tblUser" /> |
80 | <marker date="1507684898152" expanded="true" signature="19545:19624" ph="UPDATE tblCo... " /> | 79 | <marker date="1507685224299" expanded="true" signature="19544:19623" ph="UPDATE tblCo... " /> |
81 | <marker date="1507684898152" expanded="true" signature="19791:20073" ph="UPDATE tblCo... " /> | 80 | <marker date="1507685224299" expanded="true" signature="19790:20072" ph="UPDATE tblCo... " /> |
82 | <marker date="1507684898152" expanded="true" signature="19884:19971" ph="SELECT comme... *" /> | 81 | <marker date="1507685224299" expanded="true" signature="19883:19970" ph="SELECT comme... *" /> |
83 | <marker date="1507684898152" expanded="true" signature="19910:19934" ph="SELECT * FRO... tblComment" /> | 82 | <marker date="1507685224299" expanded="true" signature="19909:19933" ph="SELECT * FRO... tblComment" /> |
84 | <marker date="1507684898152" expanded="true" signature="19991:20071" ph="SELECT depth... *" /> | 83 | <marker date="1507685224299" expanded="true" signature="19990:20070" ph="SELECT depth... *" /> |
85 | <marker date="1507684898152" expanded="true" signature="20010:20034" ph="SELECT * FRO... tblComment" /> | 84 | <marker date="1507685224299" expanded="true" signature="20009:20033" ph="SELECT * FRO... tblComment" /> |
86 | <marker date="1507684898152" expanded="true" signature="22799:24780" ph="INSERT INTO tblProductionSpec... " /> | 85 | <marker date="1507685224299" expanded="true" signature="22798:24779" ph="INSERT INTO tblProductionSpec... " /> |
87 | <marker date="1507684898152" expanded="true" signature="24988:25109" ph="SELECT COUNT... tblProductionSpec" /> | 86 | <marker date="1507685224299" expanded="true" signature="24987:25108" ph="SELECT COUNT... tblProductionSpec" /> |
88 | <marker date="1507684898152" expanded="true" signature="25273:25449" ph="SELECT produ... tblProductionSpec" /> | 87 | <marker date="1507685224299" expanded="true" signature="25272:25448" ph="SELECT produ... tblProductionSpec" /> |
89 | <marker date="1507684898152" expanded="true" signature="26269:26361" ph="SELECT COUNT... tblProductionSpec" /> | 88 | <marker date="1507685224299" expanded="true" signature="26268:26360" ph="SELECT COUNT... tblProductionSpec" /> |
90 | <marker date="1507684898152" expanded="true" signature="26533:26678" ph="SELECT produ... tblProductionSpec" /> | 89 | <marker date="1507685224299" expanded="true" signature="26532:26677" ph="SELECT produ... tblProductionSpec" /> |
91 | <marker date="1507684898152" expanded="true" signature="27092:27357" ph="SELECT PS.*,... tblProductionSpec" /> | 90 | <marker date="1507685224299" expanded="true" signature="27091:27356" ph="SELECT PS.*,... tblProductionSpec" /> |
92 | <marker date="1507684898152" expanded="true" signature="27135:27221" ph="SELECT userN... tblLike" /> | 91 | <marker date="1507685224299" expanded="true" signature="27134:27220" ph="SELECT userN... tblLike" /> |
93 | <marker date="1507684898152" expanded="true" signature="27655:27755" ph="INSERT INTO tblLike... " /> | 92 | <marker date="1507685224299" expanded="true" signature="27654:27754" ph="INSERT INTO tblLike... " /> |
94 | <marker date="1507684898152" expanded="true" signature="28015:28094" ph="DELETE FROM " /> | 93 | <marker date="1507685224299" expanded="true" signature="28014:28093" ph="DELETE FROM " /> |
95 | <marker date="1507684898152" expanded="true" signature="28305:28485" ph="SELECT COUNT... tblProductionSpec" /> | 94 | <marker date="1507685224299" expanded="true" signature="28304:28484" ph="SELECT COUNT... tblProductionSpec" /> |
96 | <marker date="1507684898152" expanded="true" signature="28652:28889" ph="SELECT PS.pr... tblProductionSpec" /> | 95 | <marker date="1507685224299" expanded="true" signature="28651:28888" ph="SELECT PS.pr... tblProductionSpec" /> |
97 | <marker date="1507684898152" expanded="true" signature="29249:29340" ph="SELECT COUNT... tblProductionPortrait" /> | 96 | <marker date="1507685224299" expanded="true" signature="29248:29339" ph="SELECT COUNT... tblProductionPortrait" /> |
98 | <marker date="1507684898152" expanded="true" signature="29503:29630" ph="SELECT ppNo,... tblProductionPortrait" /> | 97 | <marker date="1507685224299" expanded="true" signature="29502:29629" ph="SELECT ppNo,... tblProductionPortrait" /> |
99 | <marker date="1507684898152" expanded="true" signature="29862:29941" ph="SELECT * FRO... tblProductionPortrait" /> | 98 | <marker date="1507685224299" expanded="true" signature="29861:29940" ph="SELECT * FRO... tblProductionPortrait" /> |
100 | </folding> | 99 | </folding> |
101 | </state> | 100 | </state> |
102 | </provider> | 101 | </provider> |
... | @@ -292,12 +291,12 @@ | ... | @@ -292,12 +291,12 @@ |
292 | <workItem from="1504846093106" duration="96000" /> | 291 | <workItem from="1504846093106" duration="96000" /> |
293 | <workItem from="1507610462751" duration="3708000" /> | 292 | <workItem from="1507610462751" duration="3708000" /> |
294 | <workItem from="1507614969993" duration="6256000" /> | 293 | <workItem from="1507614969993" duration="6256000" /> |
295 | <workItem from="1507684185094" duration="967000" /> | 294 | <workItem from="1507684185094" duration="1044000" /> |
296 | </task> | 295 | </task> |
297 | <servers /> | 296 | <servers /> |
298 | </component> | 297 | </component> |
299 | <component name="TimeTrackingManager"> | 298 | <component name="TimeTrackingManager"> |
300 | <option name="totallyTimeSpent" value="11268000" /> | 299 | <option name="totallyTimeSpent" value="11345000" /> |
301 | </component> | 300 | </component> |
302 | <component name="ToolWindowManager"> | 301 | <component name="ToolWindowManager"> |
303 | <frame x="-8" y="-8" width="1936" height="1066" extended-state="6" /> | 302 | <frame x="-8" y="-8" width="1936" height="1066" extended-state="6" /> |
... | @@ -338,83 +337,83 @@ | ... | @@ -338,83 +337,83 @@ |
338 | <state relative-caret-position="0"> | 337 | <state relative-caret-position="0"> |
339 | <caret line="0" column="0" lean-forward="false" selection-start-line="0" selection-start-column="0" selection-end-line="0" selection-end-column="0" /> | 338 | <caret line="0" column="0" lean-forward="false" selection-start-line="0" selection-start-column="0" selection-end-line="0" selection-end-column="0" /> |
340 | <folding> | 339 | <folding> |
341 | <marker date="1507684898152" expanded="true" signature="277:363" ph="SELECT COUNT... tblNotice" /> | 340 | <marker date="1507685224299" expanded="true" signature="277:363" ph="SELECT COUNT... tblNotice" /> |
342 | <marker date="1507684898152" expanded="true" signature="526:643" ph="SELECT notic... tblNotice" /> | 341 | <marker date="1507685224299" expanded="true" signature="526:643" ph="SELECT notic... tblNotice" /> |
343 | <marker date="1507684898152" expanded="true" signature="884:944" ph="SELECT * FRO... tblNotice" /> | 342 | <marker date="1507685224299" expanded="true" signature="884:944" ph="SELECT * FRO... tblNotice" /> |
344 | <marker date="1507684898152" expanded="true" signature="1103:1187" ph="SELECT COUNT... tblEvent" /> | 343 | <marker date="1507685224299" expanded="true" signature="1103:1187" ph="SELECT COUNT... tblEvent" /> |
345 | <marker date="1507684898152" expanded="true" signature="1346:1460" ph="SELECT event... tblEvent" /> | 344 | <marker date="1507685224299" expanded="true" signature="1346:1460" ph="SELECT event... tblEvent" /> |
346 | <marker date="1507684898152" expanded="true" signature="1692:1749" ph="SELECT * FRO... tblEvent" /> | 345 | <marker date="1507685224299" expanded="true" signature="1692:1749" ph="SELECT * FRO... tblEvent" /> |
347 | <marker date="1507684898152" expanded="true" signature="1834:1970" ph="SELECT COUNT... tblComment" /> | 346 | <marker date="1507685224299" expanded="true" signature="1834:1970" ph="SELECT COUNT... tblComment" /> |
348 | <marker date="1507684898152" expanded="true" signature="2127:2369" ph="SELECT C.*, tblComment" /> | 347 | <marker date="1507685224299" expanded="true" signature="2127:2369" ph="SELECT C.*, tblComment" /> |
349 | <marker date="1507684898152" expanded="true" signature="2671:2721" ph="SELECT COUNT... tblBoard" /> | 348 | <marker date="1507685224299" expanded="true" signature="2671:2721" ph="SELECT COUNT... tblBoard" /> |
350 | <marker date="1507684898152" expanded="true" signature="2860:2920" ph="SELECT COUNT... tblCustomerService" /> | 349 | <marker date="1507685224299" expanded="true" signature="2860:2920" ph="SELECT COUNT... tblCustomerService" /> |
351 | <marker date="1507684898152" expanded="true" signature="3533:3891" ph="INSERT INTO tblBoard... " /> | 350 | <marker date="1507685224299" expanded="true" signature="3533:3891" ph="INSERT INTO tblBoard... " /> |
352 | <marker date="1507684898152" expanded="true" signature="4511:4631" ph="SELECT COUNT... tblBoard" /> | 351 | <marker date="1507685224299" expanded="true" signature="4511:4631" ph="SELECT COUNT... tblBoard" /> |
353 | <marker date="1507684898152" expanded="true" signature="4794:4968" ph="SELECT B.boa... tblBoard" /> | 352 | <marker date="1507685224299" expanded="true" signature="4794:4968" ph="SELECT B.boa... tblBoard" /> |
354 | <marker date="1507684898152" expanded="true" signature="5299:5449" ph="SELECT B.*, tblBoard" /> | 353 | <marker date="1507685224299" expanded="true" signature="5299:5449" ph="SELECT B.*, tblBoard" /> |
355 | <marker date="1507684898152" expanded="true" signature="5532:5731" ph="SELECT COUNT... tblComment" /> | 354 | <marker date="1507685224299" expanded="true" signature="5532:5731" ph="SELECT COUNT... tblComment" /> |
356 | <marker date="1507684898152" expanded="true" signature="5888:6130" ph="SELECT C.*, tblComment" /> | 355 | <marker date="1507685224299" expanded="true" signature="5888:6130" ph="SELECT C.*, tblComment" /> |
357 | <marker date="1507684898152" expanded="true" signature="6921:7217" ph="UPDATE tblBo... " /> | 356 | <marker date="1507685224299" expanded="true" signature="6921:7217" ph="UPDATE tblBo... " /> |
358 | <marker date="1507684898152" expanded="true" signature="7375:7430" ph="UPDATE tblBo... " /> | 357 | <marker date="1507685224299" expanded="true" signature="7375:7430" ph="UPDATE tblBo... " /> |
359 | <marker date="1507684898152" expanded="true" signature="7592:7666" ph="SELECT COUNT... tblComment" /> | 358 | <marker date="1507685224299" expanded="true" signature="7592:7666" ph="SELECT COUNT... tblComment" /> |
360 | <marker date="1507684898152" expanded="true" signature="7883:7947" ph="SELECT * fro... tblStaffBoard" /> | 359 | <marker date="1507685224299" expanded="true" signature="7883:7947" ph="SELECT * fro... tblStaffBoard" /> |
361 | <marker date="1507684898152" expanded="true" signature="7883:7969" ph="SELECT * FRO... tblStaffBoard" /> | 360 | <marker date="1507685224299" expanded="true" signature="7883:7969" ph="SELECT * FRO... tblStaffBoard" /> |
362 | <marker date="1507684898152" expanded="true" signature="7883:7970" ph="SELECT * FRO... tblStaffBoard" /> | 361 | <marker date="1507685224299" expanded="true" signature="7883:7970" ph="SELECT * FRO... tblStaffBoard" /> |
363 | <marker date="1507684898152" expanded="true" signature="7883:7987" ph="SELECT * FRO... tblStaffBoard" /> | 362 | <marker date="1507685224299" expanded="true" signature="7883:7987" ph="SELECT * FRO... tblStaffBoard" /> |
364 | <marker date="1507684898152" expanded="true" signature="7883:7989" ph="SELECT * FRO... tblStaffBoard" /> | 363 | <marker date="1507685224299" expanded="true" signature="7883:7989" ph="SELECT * FRO... tblStaffBoard" /> |
365 | <marker date="1507684898152" expanded="true" signature="8688:9228" ph="INSERT INTO tblStaffBoard... " /> | 364 | <marker date="1507685224299" expanded="true" signature="8687:9227" ph="INSERT INTO tblStaffBoard... " /> |
366 | <marker date="1507684898152" expanded="true" signature="9361:9402" ph="UPDATE tblSt... " /> | 365 | <marker date="1507685224299" expanded="true" signature="9360:9401" ph="UPDATE tblSt... " /> |
367 | <marker date="1507684898152" expanded="true" signature="9361:9447" ph="UPDATE tblSt... " /> | 366 | <marker date="1507685224299" expanded="true" signature="9360:9446" ph="UPDATE tblSt... " /> |
368 | <marker date="1507684898152" expanded="true" signature="9361:9480" ph="UPDATE tblSt... " /> | 367 | <marker date="1507685224299" expanded="true" signature="9360:9479" ph="UPDATE tblSt... " /> |
369 | <marker date="1507684898152" expanded="true" signature="9361:9493" ph="UPDATE tblSt... " /> | 368 | <marker date="1507685224299" expanded="true" signature="9360:9492" ph="UPDATE tblSt... " /> |
370 | <marker date="1507684898152" expanded="true" signature="9361:9547" ph="UPDATE tblSt... " /> | 369 | <marker date="1507685224299" expanded="true" signature="9360:9546" ph="UPDATE tblSt... " /> |
371 | <marker date="1507684898152" expanded="true" signature="9361:9548" ph="UPDATE tblSt... " /> | 370 | <marker date="1507685224299" expanded="true" signature="9360:9547" ph="UPDATE tblSt... " /> |
372 | <marker date="1507684898152" expanded="true" signature="9361:9602" ph="UPDATE tblSt... " /> | 371 | <marker date="1507685224299" expanded="true" signature="9360:9601" ph="UPDATE tblSt... " /> |
373 | <marker date="1507684898152" expanded="true" signature="9361:9710" ph="UPDATE tblSt... " /> | 372 | <marker date="1507685224299" expanded="true" signature="9360:9709" ph="UPDATE tblSt... " /> |
374 | <marker date="1507684898152" expanded="true" signature="9361:9764" ph="UPDATE tblSt... " /> | 373 | <marker date="1507685224299" expanded="true" signature="9360:9763" ph="UPDATE tblSt... " /> |
375 | <marker date="1507684898152" expanded="true" signature="10067:10119" ph="SELECT * FRO... tblStaffBoard" /> | 374 | <marker date="1507685224299" expanded="true" signature="10066:10118" ph="SELECT * FRO... tblStaffBoard" /> |
376 | <marker date="1507684898152" expanded="true" signature="10745:11116" ph="INSERT INTO tblCustomerService... " /> | 375 | <marker date="1507685224299" expanded="true" signature="10744:11115" ph="INSERT INTO tblCustomerService... " /> |
377 | <marker date="1507684898152" expanded="true" signature="11735:12035" ph="UPDATE tblCu... " /> | 376 | <marker date="1507685224299" expanded="true" signature="11734:12034" ph="UPDATE tblCu... " /> |
378 | <marker date="1507684898152" expanded="true" signature="12185:12244" ph="UPDATE tblCu... " /> | 377 | <marker date="1507685224299" expanded="true" signature="12184:12243" ph="UPDATE tblCu... " /> |
379 | <marker date="1507684898152" expanded="true" signature="12989:13118" ph="SELECT COUNT... tblCustomerService" /> | 378 | <marker date="1507685224299" expanded="true" signature="12988:13117" ph="SELECT COUNT... tblCustomerService" /> |
380 | <marker date="1507684898152" expanded="true" signature="13281:13450" ph="SELECT CS.*,... tblCustomerService" /> | 379 | <marker date="1507685224299" expanded="true" signature="13280:13449" ph="SELECT CS.*,... tblCustomerService" /> |
381 | <marker date="1507684898152" expanded="true" signature="13786:13944" ph="SELECT CS.*,... tblCustomerService" /> | 380 | <marker date="1507685224299" expanded="true" signature="13785:13943" ph="SELECT CS.*,... tblCustomerService" /> |
382 | <marker date="1507684898152" expanded="true" signature="14044:14196" ph="SELECT COUNT... tblComment" /> | 381 | <marker date="1507685224299" expanded="true" signature="14043:14195" ph="SELECT COUNT... tblComment" /> |
